❤️ RQ-BL's brand's small sizes are true to European size.
❤️ M size is slightly smaller than standard.
❤️ Sizes L and up are two to three times smaller than European.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
BUST | 78-84 | 80-86 | 84-90 | 88-94 | 92-98 | 98-104 | 104-110 | 110-116 |
WAIST | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 | 98-106 |
HIPS | 80-86 | 84-90 | 88-94 | 92-98 | 96-102 | 100-106 | 106-112 | 112-118 |
HEIGHT | 156-166 | 158-168 | 160-170 | 162-172 | 164-174 | 166-176 | 168-178 | 168-180 |
WEIGHT | 48-56 | 54-62 | 56-64 | 60-68 | 66-74 | 68-78 | 74-86 | 80-94 |
SHOULDERS | 34-38 | 36-40 | 38-42 | 40-44 | 42-46 | 44-48 | 46-50 | 48-52 |
ARM | 21-27 | 22-28 | 23-29 | 24-30 | 25-31 | 26-32 | 28-34 | 30-36 |
UNDERBUST | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-96 | 96-102 |
CUP SIZE EU | AA-A | A-B | A-B-C | B-C-D | C-D-E | D-E-F | E-F-G | F-G-H |
LOW WAIST | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 104-112 |
THIGH | 46-54 | 48-56 | 50-58 | 52-60 | 54-62 | 56-64 | 58-66 | 60-68 |
CALF | 28-34 | 30-36 | 32-38 | 34-40 | 36-42 | 38-44 | 40-46 | 42-48 |
THIS SIZING CHART IS FOR WOMEN'S BODIES AND IS BASED ON BODY MEASUREMENTS:
- Girths (circumference), shoulders length & height is in cm (centimeters).
- Weight in kg.
- The waist is measured at the high narrowest part of your waist.
- Height & weight is only for approximate reference.
- We recommend choosing the garment based on bust/waist/hips size.
- If you are between sizes, order the larger size.
Trouble choosing the size?
✔️ Check the lay-flat size in the product's "Size Chart" tab.
👁️ See the women's clothing size comparison chart.
💬 Send us a message in the chat. We'd be happy to help you!