β€οΈ Punk rave brand's European collection is true to European size.
β€οΈ Punk rave brand's Asian collection's small sizes are true to European size, but l and up are two to three times smaller than European sizes.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
BUST | 80-86 | 84-90 | 90-96 | 94-100 | 98-104 | 104-112 | 110-116 | 116-122 | 120-126 |
WAIST | 62-66 | 66-70 | 70-76 | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 |
HIPS | 84-90 | 88-94 | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 | 114-120 | 120-126 |
HEIGHT | 156-166 | 158-168 | 160-170 | 162-172 | 164-174 | 166-176 | 166-176 | 168-178 | 168-178 |
WEIGHT | 48-56 | 52-60 | 56-64 | 60-68 | 64-72 | 68-78 | 74-86 | 78-94 | 86-104 |
SHOULDERS | 34-38 | 36-40 | 38-42 | 40-44 | 42-46 | 44-48 | 46-50 | 48-52 | 50-56 |
ARM | 21-27 | 22-28 | 23-29 | 24-30 | 25-31 | 26-32 | 28-34 | 30-36 | 32-38 |
UNDERBUST | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-96 | 96-102 | 102-108 |
CUP SIZE EU | AA-A | A-B | B-C | C-D | C-D-E | D-E-F | E-F-G | F-G-H | F-G-H |
LOW WAIST | 60-66 | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
THIGH | 46-54 | 48-56 | 50-58 | 52-60 | 54-62 | 56-64 | 58-66 | 60-68 | 64-72 |
CALF | 28-34 | 30-36 | 32-38 | 34-40 | 36-42 | 38-44 | 40-46 | 42-48 | 44-50 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
BUST | 78-84 | 80-86 | 84-90 | 88-94 | 92-98 | 96-102 | 100-108 | 106-112 | 112-118 |
WAIST | 54-60 | 60-66 | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 |
HIPS | 80-86 | 84-90 | 88-94 | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 | 112-118 |
HEIGHT | 156-166 | 158-168 | 160-170 | 162-172 | 164-174 | 166-176 | 166-176 | 168-178 | 168-178 |
WEIGHT | 48-56 | 52-60 | 56-64 | 60-68 | 64-72 | 68-78 | 74-86 | 78-94 | 86-104 |
SHOULDERS | 34-38 | 36-40 | 38-42 | 40-44 | 42-46 | 44-48 | 46-50 | 48-52 | 50-56 |
ARM | 21-27 | 22-28 | 23-29 | 24-30 | 25-31 | 26-32 | 28-34 | 30-36 | 32-38 |
UNDERBUST | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-96 | 96-102 | 102-108 |
CUP SIZE EU | AA-A | A-B | A-B-C | B-C-D | C-D-E | D-E-F | D-E-F | E-F-G | E-F-G |
LOW WAIST | 60-66 | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
THIGH | 46-54 | 48-56 | 50-58 | 52-60 | 54-62 | 56-64 | 58-66 | 60-68 | 64-72 |
CALF | 28-34 | 30-36 | 32-38 | 34-40 | 36-42 | 38-44 | 40-46 | 42-48 | 44-50 |
THIS SIZING CHART IS FOR WOMEN'S BODIES AND IS BASED ON BODY MEASUREMENTS:
- Girths (circumference), shoulders length & height is in cm (centimeters).
- Weight in kg.
- The waist is measured at the high narrowest part of your waist.
- Height & weight is only for approximate reference.
- We recommend choosing the garment based on bust/waist/hips size.
- If you are in-between sizes on the European size chart, please check the height suggestion; also, order based on your preferred fit. For example, order larger if you prefer a comfortable fit or smaller if you prefer a tight fit.
- If you are between sizes of the Asian size chart, always order the larger size.
HOW DO I KNOW WHICH GARMENT IS ASIAN AND WHICH IS EUROPEAN?
Check the collection name on the product's page under the "Size guide":
Trouble choosing the size?
βοΈ Check the lay-flat size in the product's "Size Chart" tab.
ποΈ See the women's clothing size comparison chart.
π¬ Send us a message in the chat. We'd be happy to help you!